FabriTRAK® Systems, Inc., has tested FabriTRAK® in all available sizes: 3/8″ (9mm), 1/2″ (12.7mm), 3/4″ (19mm), 1″ (25.4mm), 1 1/4″ (32mm) and 2″ (51mm). All have passed with a Class A Rating. Actual laboratory test reports are available by clicking the PDF link in the farthest right column. A more complete and detailed explanation of fire testing methods and their incorporation into fire and building codes and FabriTRAK’s compliance can be found by contacting FabriTRAK® Systems, Inc. directly.
Swipe tables to view all columns
Testing Summary
All Systems Tested Resulted in Class A Ratings
Code Classification System | Flame Spread Index | Smoke Developed |
---|---|---|
Class A (Class I) | 0-25 | 450 or less |
Class B (Class II) | 26-75 | 450 or less |
Class C (Class III) | 76-200 | 450 or less |
ASTM E 84 Fire Test Results
FabriTRAK® Systems, Inc., has tested FabriTRAK® in all available sizes: 3/8" (9mm), 1/2" (12.7mm), 3/4" (19mm), 1" (25.4mm), 1 1/4" (32mm) and 2" (51mm). All have passed with a Class A Rating. Actual laboratory test reports are available by clicking the PDF link in the farthest right column. A more complete and detailed explanation of fire testing methods and their incorporation into fire and building codes and FabriTRAK's compliance can be found by contacting FabriTRAK® Systems, Inc. directly.
Sort the rows by clicking on the column headers
System Size | Furring | Fabric | System | Infill | Flame Spread | Smoke Development | Midseam | |
---|---|---|---|---|---|---|---|---|
1" | None | TerraCore – Poly | Terracore™ Infill | Recycled Polyester | 0 | 120 | Yes | Download PDF |
1" | None | 1SFE.10 – FabriFlex | FabriTRAK® System | 6 PCF Fiberglass | 75 | 0 | Yes | Download PDF |
1" | None | 1 RE.10 – Xorel Meteor | FabriTRAK® System | 6 PCF Fiberglass | 25 | 400 | Yes | Download PDF |
1" | None | 1 SE.10 – Carnegie 6520 Color 64 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 165 | Yes | Download PDF |
1" | None | 1 RE.10 – FR 701 | FabriTRAK® System | 6 PCF Fiberglass | 20 | 250 | Yes | Download PDF |
1" | None | Guilford of Maine – FR701 | GeoTRAK™ System | 6 PCF Fiberglass | 20 | 250 | Yes | Download PDF |
1" | None | 12741 – FabriSPAN™ Fabric | EZ Span™ System | 6 PCF Fiberglass | 15 | 185 | Yes | Download PDF |
1/2" | None | 12743 – FabriSPAN™ Fabric | EZ Span™ System | 6 PCF Fiberglass | 20 | 300 | Yes | Download PDF |
1" | None | 12740 – FabriSPAN™ Fabric | EZ Span™ System | Willtec® | 20 | 350 | Yes | Download PDF |
1" | None | 13037 – FabriART Printed Fabric | FabriART Printed Art Panels | 6 PCF Fiberglass | 15 | 130 | Yes | Download PDF |
4" | 4" | 13222 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 115 | Yes | Download PDF |
2" | 1 1/2" | 12900 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 140 | Yes | Download PDF |
2" | 1 1/2" | 12880 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 190 | Yes | Download PDF |
2" | 1" | 12878 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 200 | Yes | Download PDF |
2" | 1" | 12879 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 10 | 75 | Yes | Download PDF |
2" | 1" | 12899 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 150 | Yes | Download PDF |
2" | None | 12876 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 200 | Yes | Download PDF |
1 1/4" | None | 12750 – Guilford of Maine – Bailey | FabriTRAK® System | 6 PCF Fiberglass | 20 | 145 | Yes | Download PDF |
1 1/4" | None | 12739 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 130 | Yes | Download PDF |
1 1/4" | None | 12738 – Knoll Mezzo | FabriTRAK® System | 6 PCF Fiberglass | 20 | 300 | Yes | Download PDF |
1" | None | 13987 – Guilford of Maine – FR701 | FabriTRAK® System | FabriFill | 20 | 250 | Yes | Download PDF |
1" | None | 12903 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 145 | Yes | Download PDF |
1" | None | 12901 – Knoll Mezzo | FabriTRAK® System | 6 PCF Fiberglass | 20 | 300 | Yes | Download PDF |
1" | None | 12902 – Guilford of Maine – Bailey | FabriTRAK® System | 6 PCF Fiberglass | 15 | 105 | Yes | Download PDF |
3/4" | None | 12747 – Guilford of Maine – Bailey | FabriTRAK® System | 6 PCF Fiberglass | 20 | 65 | Yes | Download PDF |
3/4" | None | 12749 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 115 | Yes | Download PDF |
3/4" | None | 12748 – Knoll Mezzo | FabriTRAK® System | 6 PCF Fiberglass | 20 | 180 | Yes | Download PDF |
1/2" | None | 13985 – Guilford of Maine – FR701 | FabriTRAK® System | FabriFill | 15 | 200 | Yes | Download PDF |
1/2" | None | 12745 – Knoll Mezzo | FabriTRAK® System | 6 PCF Fiberglass | 15 | 145 | Yes | Download PDF |
1/2" | None | 12746 – Guilford of Maine – FR701 | FabriTRAK® System | 6 PCF Fiberglass | 15 | 120 | Yes | Download PDF |
1/2" | None | 12744 – Guilford of Maine – Bailey | FabriTRAK® System | 6 PCF Fiberglass | 15 | 45 | Yes | Download PDF |
1/2" | None | 12905 – Guilford of Maine – FR701 | FabriTRAK® System | FabriFill | 10 | 180 | Yes | Download PDF |
3/8" | None | 13984 – Guilford of Maine – FR701 | FabriTRAK® System | FabriFill (Double Layer) | 25 | 250 | Yes | Download PDF |
1 3/8" | None | T13917 – FabriTRAK® Ceiling System | FabriTRAK® Ceiling System | 6 PCF Fiberglass | 10 | 155 | Yes | Download PDF |
1/2" | None | 12742 – FabriSPAN™ Fabric | EZ Span™ System | Willtec® | 10 | 400 | Yes | Download PDF |
1" | None | 13036 – FabriART Unprinted Fabric | FabriART Printed Art Panels | 6 PCF Fiberglass | 15 | 180 | Yes | Download PDF |
3/8" | None | 12904 – Guilford of Maine – FR701 | FabriTRAK® System | FabriFill | 20 | 200 | Yes | Download PDF |
FTS Wide Width Fabric
Fabric | Flame Spread | Smoke Development | |
---|---|---|---|
FabriTex Wide Width Performance Fabric | 5 | 175 | Download PDF |
EcoSpan™ Wall and Ceiling Fabric | 0 | 5 | Download PDF |
Classic™ Wall and Ceiling Fabric | 0 | 0 | Download PDF |
FabriLiner™ Wall and Ceiling Fabric | 0 | 10 | Download PDF |
FabriSpan® Wall and Ceiling Fabric | 0 | 15 | Download PDF |
FabriStretch™ Wall and Ceiling Fabric | 0 | 20 | Download PDF |
FabriTran™ Wall and Ceiling Fabric | 0 | 0 | Download PDF |
Waterfall™ Wall and Ceiling Fabric | 0 | 35 | Download PDF |
FabriFlex™ Wall and Ceiling Fabric | 0 | 60 | Download PDF |
Weave™ Wall and Ceiling Fabric | 0 | 10 | Download PDF |